Vlemmix Trailers has become the leading manufacturer of chassis for tiny houses in Europe. While their trailers are commonly used for tiny homes, they can also serve as food trucks or be adapted for your own construction projects.
The detachable tiny house trailer is characterized by a detachable deck, including the body, allowing the body to be considered a load in accordance with official regulations. Furthermore, there is the possibility of purchasing one trailer and multiple “decks,” increasing flexibility and efficiency. These trailers either come with 2 or 3 axles and there are many different dimensions to choose from.
All trailers come equipped with overrun brakes and axles from Knott, a top axle manufacturer in Europe, ensuring high-quality performance. With such a wide selection, there’s always a perfect fit for your needs. And if you don’t find exactly what you’re looking for, you can customize your trailer with a range of additional options.
Since each client’s needs for tiny house trailers are unique, these trailers are custom-built to your specifications, so please allow for a longer lead time. Please request a quote for this custom trailer.
Have a look at the specifications for more information on the dimensions and other details.
Type | Axles | Length (cm) | Platform (cm) | Height (cm) | Payload (kg) | |
Standard | D TH540 3500 Kg | 2 X 1800 Kg Axles | 690 | 540×244 | 52 | 2940 |
E TH600 3500 Kg | 2 X 1800 Kg Axles | 750 | 600×244 | 52 | 2900 | |
F TH660 3500 Kg | 2 X 1800 Kg Axles | 810 | 660×244 | 52 | 2880 | |
G TH720 3500 Kg | 2 X 1800 Kg Axles | 870 | 720×244 | 52 | 2850 | |
H TH720 3500 Kg | 2 X 1800 Kg Axles | 930 | 780×244 | 52 | 2830 | |
I TH840 3500 Kg | 2 X 1800 Kg Axles | 990 | 840×244 | 52 | 2820 | |
J TH720 3500 Kg | 3 X 1350 Kg Axles | 870 | 720×244 | 52 | 2820 | |
K TH780 3500 Kg | 3 X 1350 Kg Axles | 930 | 780×244 | 52 | 2800 | |
L TH840 3500 Kg | 3 X 1350 Kg Axles | 990 | 840×244 | 52 | 2690 | |
M TH720 3500 Kg | 3 X 1800 Kg Axles | 870 | 720×244 | 52 | 2730 | |
N TH780 3500 Kg | 3 X 1800 Kg Axles | 930 | 780×244 | 52 | 2710 | |
O TH840 3500 Kg | 3 X 1800 Kg Axles | 990 | 840×244 | 52 | 2770 | |
Platform | P TH540 PLATEAU 3500 Kg | 2 X 1800 Kg Axles | 690 | 540×244 | 62 | 2930 |
Q TH600 PLATEAU 3500 Kg | 2 X 1800 Kg Axles | 750 | 600×244 | 62 | 2900 | |
R TH660 PLATEAU 3500 Kg | 2 X 1800 Kg Axles | 810 | 660×244 | 62 | 2880 | |
S TH720 PLATEAU 3500 Kg | 2 X 1800 Kg Axles | 870 | 720×244 | 62 | 2850 | |
T TH780 PLATEAU 3500 Kg | 2 X 1800 Kg Axles | 930 | 780×244 | 62 | 2820 | |
U TH840 PLATEAU 3500 Kg | 2 X 1800 Kg Axles | 990 | 840×244 | 62 | 2800 | |
V TH720 PLATEAU 3500 Kg | 3 X 1350 Kg Axles | 870 | 720×244 | 62 | 2810 | |
W TH780 PLATEAU 3500 Kg | 3 X 1350 Kg Axles | 930 | 780×244 | 62 | 2780 | |
X TH840 PLATEAU 3500 Kg | 3 X 1350 Kg Axles | 990 | 840×244 | 62 | 2760 | |
Y TH720 PLATEAU 3500 Kg | 3 X 1800 Kg Axles | 870 | 720×244 | 62 | 2720 | |
Z TH780 PLATEAU 3500 Kg | 3 X 1800 Kg Axles | 930 | 780×244 | 62 | 2700 | |
ZZ TH840 PLATEAU 3500 Kg | 3 X 1800 Kg Axles | 990 | 840×244 | 62 | 2680 |
Copyrights All Rights Reserved © 2025